School | FT+PT Job, 12 mos after graduation | FT+PT Job, 0-6 mos after graduation | FT Job only, 12 mos after graduation | FT Job only, 0-6 mos after graduation | Grad School, 0-12 mos after graduation |
---|---|---|---|---|---|
Azusa Pacific* | 79% | — | 51% | — | 30% |
Biola* | 79% | 74% | 58% | 44% | 14% |
Cal Baptist | — | — | — | — | — |
Caltech** | — | — | — | — | 55% |
Cal Lutheran** | — | — | — | 58% | 40% |
Chapman | — | — | — | — | — |
Claremont McKenna* | — | — | — | 48% | 13% |
Concordia | — | — | — | — | — |
Harvey Mudd* | — | — | — | 52% | 31% |
Hope Int’l | — | — | — | — | — |
Loma Linda | — | — | — | — | — |
Loyola Marymount** | — | — | — | 44% | 29% |
Master’s | — | — | — | — | — |
Mt. St. Mary’s** | — | — | — | — | 34% |
Occidental* | — | 73% | — | — | 22% |
Otis | — | — | — | — | — |
Pepperdine** | — | — | — | 55% | 16% |
Pitzer** | — | — | — | — | 18% |
Point Loma | — | — | — | — | — |
Pomona** | — | — | — | — | 15% |
Scripps* | — | — | 52% | — | 18% |
Soka** | — | — | — | — | 70% |
USC | — | — | — | — | — |
* Source: Colleges’ self-published outcomes webpages.
** Source: CollegeData.com, and updates from CLASIC members like you!